
| Contract Information |
| Begin Date | 10/22/2007 | End Date | 4/22/2008 |
| Days On Market | 39 | Book Section | City Residential |
| Status | Active | Status Change Date | 10/23/2007 |
| Original List Price | 97,000 | List Price | 97,000 |
| BA Comm | 2.87 | NA Comm | 0 |
| Variable Commissions | No | Owner | Moore |
| How To Show | Appt through listing agent | Sign | Yes |
| Property Type | Residential | Listing Member | Mike W Olson Cell: (218) 234.8151 Fax #: (866) 592.5124 Office Phone: (218) 234.8151 |
| Listing Office | SKY LODGE PROPERTIES, INC #59 |
| General Property Description |
| Area | Perham | Lake | None |
| School District | Perham | Realtor.COM Type | Residential Single Family |
| Lot Size | 50' x 143' | Year Built | 1939 |
| Style | 1 Story | Main Floor Sq Ft | 1,248 |
| Total SqFt. | 1,248 | Total Bedrooms | 2 |
| Total Bathrooms | 1 | Total Full Baths | 1 |
| Basement Type | Block | Garage Stall | 1 1/2 |
| Garage Type | Detached | Garage Size | 16' x 26' |
| Location, Tax, and Other Information |
| Lock Box | 1. RISCO | County | Otter Tail |
| Financing | Cash | Zoning | R-2 Residential [1 0r 2 Family Units] |
| Taxes | 680 | Assessment | 40 |
| Tax Year | 2007 | Parcel Number | 77000990450000 |
| Legal | Sec 14 Twp 136 Ran 039 Newcomb's 2nd Addn Lot 9 Blk 32 | ||
| Homestead | Yes | ||
| Remarks |
| Directions | From Hwy 10 go north into Perham on SE 3rd Ave. Continue through Main St and over railroad tracks to NE 3rd St and take a right. Go one block to NE 4th Ave and take a right. Home is on the left. | ||
| Permanent Book Msg | Solid home with good potential | ||
| Private Remarks | Solid home near downtown Perham. Home features 2 bdrm/1 bath with new flooring and paint. Basement is unfinished with 1248 sq. ft. but has two framed bdrms and room for a 3rd. Property also 1.5 stall garage and a beautiful yard. | ||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|