
| Contract Information |
| Begin Date | 9/25/2007 | Days On Market | 4 |
| End Date | 3/25/2008 | Status | Active |
| Status Change Date | 9/27/2007 | Original List Price | 499,000 |
| List Price | 488,000 | Financing | Cash |
| BA Comm | 2 | NA Comm | 2 |
| Variable Commissions | No | Owner | Hammers |
| How To Show | Appt. through Listing Agent | Sign | Yes |
| Property Type | Lakeshore Res | Listing Member | Mike W Olson Cell: (218) 234.8151 Fax #: (866) 592.5124 Office Phone: (218) 234.8151 |
| Listing Office | SKY LODGE PROPERTIES, INC #59 |
| General Property Description |
| Book Section | Lakeshore Residential | Realtor.COM Type | Residential - Single Family |
| Area | Perham | Total SqFt. | 2,925 |
| Stories | 1 | Main Floor SqFt | 1,475 |
| Upper Floor SqFt | 0 | Year Built | 2005 |
| Style | 1 Story | Lot Size | 104' x 300' |
| Lot Acres | 0.76 | Total Bedrooms | 3 |
| Total Bathrooms | 2.50 | Total Full Baths | 2 |
| Total Half Baths | 1 | Finished BSMT SQ FT | 1,475 |
| Lock Box | 1. RISCO | Basement Type | Poured Concrete |
| Garage Type | Attached | Garage Stall | 2 |
| Garage Remarks | with large closet | School District | Perham |
| Lake | Ottertail AR/13,725 DP/120 | Lake Type | Gen Dev |
| Front Footage | 104 |
| Location, Tax, and Other Information |
| County | Otter Tail | Zoning | R-1 - Single Family |
| Taxes | 2,326 | Assessment | 40 |
| Tax Year | 2007 | Homestead | Yes |
| Parcel Number | 74000990214000 See Supplement for more info | ||
| Legal | Lot 31 Empire 2nd Addition. See Supplement for more info. | ||
| Geo Lat | 46.436300000 | Geo Lon | -95.590100000 |
| Remarks |
| Directions | From Perham and Hwy 10 go south on Hwy 78 for about 10 miles. Turn right on Cty 1. Go .4 miles to home. | ||
| Permanent Book Msg | Newer Home on Otter Tail Lake | ||
| Private Remarks | Newer Otter Tail Lake Home. Great views and a great beach. | ||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|