
| Contract Information |
| Begin Date | 3/24/2008 | End Date | 6/23/2008 |
| Days On Market | 10 | Book Section | City Residential |
| Status | Active | Status Change Date | 3/24/2008 |
| Original List Price | 197,000 | List Price | 197,000 |
| BA Comm | 2.5 | NA Comm | 2.5 |
| Variable Commissions | Yes | Owner | Johnson |
| How To Show | Appt with Listing Agent | Sign | Yes |
| Property Type | Residential | Listing Member | Mike W Olson Cell: (218) 234.8151 Fax #: (866) 592.5124 Office Phone: (218) 234.8151 |
| Listing Office | SKY LODGE PROPERTIES, INC #59 |
| General Property Description |
| Area | Detroit Lakes | Lake/River Name | None |
| School District | Hawley | Realtor.COM Type | Residential Single Family |
| Lot Size | 90'x150' | Lot Acres | 0.30 |
| Year Built | 2002 | Style | 1 Story |
| Main Floor Sq Ft | 1,800 | Upper Floor Sq Ft | 0 |
| Lower Level Sq Ft | 1,100 | Lwr Level % Finshed | 80 |
| Total SqFt. | 3,600 | Total Finished Sq Ft | 2,900 |
| Total Bedrooms | 4 | Total Bathrooms | 3 |
| Total Full Baths | 1 | Total 3/4 Baths | 2 |
| Basement Type | Wood | Garage Stall | 2 |
| Garage Type | Attached | Garage Size | 20' x 20' |
| Location, Tax, and Other Information |
| Lock Box | 1. RISCO | County | Clay |
| Financing | Cash | Zoning | R-1 - Single Family |
| Taxes | 2,574 | Assessment | 759 |
| Tax Year | 2008 | Parcel Number | 560650030 |
| Legal | Burlington Park Lot 3 1. | ||
| Homestead | Yes | Geo Lat | 46.879133000 |
| Geo Lon | -96.314062000 | ||
| Remarks |
| Directions | 320 10th St Hawley. Two blocks north of Hwy 10. | ||
| Permanent Book Msg | 2900+sq.ft Home with 4 garages | ||
| Private Remarks | Spacious 4-5 bedroom, 3 bath home with close to 3,000 sq. ft. Property features a heated 2 stall att. gar. with an additional heated 2 stall detach. gar. Home features 2 large family rooms, sun room, large deck and great storage. Priced to sell. | ||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|