
| Contract Information |
| Begin Date | 9/19/2007 | End Date | 3/19/2008 |
| Days On Market | 12 | Book Section | City Residential |
| Status | Active | Status Change Date | 9/20/2007 |
| Original List Price | 159,000 | List Price | 147,000 |
| BA Comm | 2.87 | NA Comm | 2.87 |
| Variable Commissions | No | Owner | Ahles |
| How To Show | Appt. through Listing Agent | Sign | Yes |
| Property Type | Residential | Listing Member | Mike W Olson Cell: (218) 234.8151 Fax #: (866) 592.5124 Office Phone: (218) 234.8151 |
| Listing Office | SKY LODGE PROPERTIES, INC #59 |
| General Property Description |
| Area | Detroit Lakes | Lake | None |
| School District | Hawley | Realtor.COM Type | Residential Single Family |
| Lot Size | 99' x 99' | Lot Acres | 0.22 |
| Year Built | 1896 | Style | 2 Story |
| Main Floor Sq Ft | 912 | Upper Floor SQ Ft | 576 |
| Total SqFt. | 1,488 | Total Bedrooms | 3 |
| Total Bathrooms | 1.50 | Total Full Baths | 1 |
| Total Half Baths | 1 | Basement Type | Block |
| Garage Stall | 2 | Garage Type | Attached |
| Garage Size | 20' x 20' |
| Location, Tax, and Other Information |
| Lock Box | 1. RISCO | County | Clay |
| Financing | Cash | Zoning | R-3 Multifamily - General |
| Taxes | 1,780 | Assessment | 927.47 |
| Tax Year | 2007 | Parcel Number | 566503040 |
| Legal | Original Townsite N 100' of 1 & 2 38 Hawley City | ||
| Homestead | Yes | ||
| Remarks |
| Directions | From Hwy 10 go north on exit by Tony's Super Value. Turn right immediately on Main St. Go to 10th st and turn right. Go 1 block to Front St and turn left. Go to house #221 on right. | ||
| Permanent Book Msg | Single Family or Duplex | ||
| Private Remarks | Well kept home in a great neighborhood. | ||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|