
| Contract Information |
| Begin Date | 2/11/2009 | End Date | 8/11/2009 |
| Cumulative DOM | 3 | Agent Days On Market | 3 |
| Book Section | City Residential | Status | Active |
| Status Change Date | 2/11/2009 | Original List Price | 125,000 |
| List Price | 125,000 | BA Comm | 2.5 |
| NA Comm | 2.5 | Variable Commissions | Yes |
| Owner | Knutson | How To Show | Appt. with Listing Agent |
| Sign | No | Property Type | Residential |
| Listing Member | Mike W Olson Cell: (218) 234.8151 Fax #: (866) 592.5124 Office Phone: (218) 234.8151 |
Listing Office | SKY LODGE PROPERTIES, INC #59 |
| General Property Description |
| Area | Detroit Lakes | Lake/River Name | None |
| School District | Hawley | Realtor.COM Type | Residential Single Family |
| Lot Size | 150 x 100 x Irreg. | Lot Acres | 0.38 |
| Year Built | 1920 | Style | 2 Story |
| Main Floor Sq Ft | 1,564 | Upper Floor Sq Ft | 780 |
| Lower Level Sq Ft | 0 | Lwr Level % Finshed | 0 |
| Total SqFt. | 2,344 | Total Finished Sq Ft | 2,344 |
| Total Bedrooms | 5 | Total Bathrooms | 2 |
| Total Full Baths | 1 | Total 3/4 Baths | 1 |
| Basement Type | Block | Garage Stall | 1 |
| Garage Type | Attached | Garage Remarks | Plus a 30'x 40' Shop |
| Location, Tax, and Other Information |
| Lock Box | 1. RISCO | County | Clay |
| Financing | Cash | Zoning | R-1 - Single Family |
| Taxes | 1,785 | Assessment | 364 |
| Tax Year | 2009 | Parcel Number | 569000270 |
| Legal | Part of Outlots F-1, G-1 & H-1 BEG at SE Corner of F-1; NE 41'; NW 70'; SW 10'; NW 80'; SW 106'; SE 150' & NE to BEG. | ||
| Homestead | Yes | Geo Lat | 46.885243000 |
| Geo Lon | -96.309955000 | ||
| Remarks |
| Directions | From Hwy 10 and Llyod's Auto dealership go north on 8th St to main st and turn right. Go one block east and turn left on 7th st. Go to Elizabeth st and turn right. Home is on east edge of city. | ||
| Permanent Book Msg | 5 Bdrm Home with Shop | ||
| Private Remarks | Unique 5 bedroom, 1.75 bath home. 30'x40' shop and shed sold as is. Seller will give $5,000 allowance for updates. Water softener does not work. | ||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|